<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Octus Energy</title>
	<atom:link href="http://octusenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://octusenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 05:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Energy- and Money-Saving Tips for Cooler Months</title>
		<link>http://octusenergy.com/2011/11/02/energy-and-money-saving-tips-for-cooler-months/</link>
		<comments>http://octusenergy.com/2011/11/02/energy-and-money-saving-tips-for-cooler-months/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:09:21 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency education]]></category>
		<category><![CDATA[Energy efficiency retrofits]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1598</guid>
		<description><![CDATA[It&#8217;s that time of year again. Leaves falling, days getting shorter &#8212; and temperatures dropping. Both at home and in the office, these lower temps offer a great opportunity to re-visit the efficiency measures you have in place to keep your energy use down and money in your pocket. Here are some of our favorites: [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. Leaves falling, days getting shorter &#8212; and temperatures dropping. Both at home and in the office, these lower temps offer a great opportunity to re-visit the efficiency measures you have in place to keep your energy use down and money in your pocket.</p>
<p>Here are some of our favorites:</p>
<ol>
<li><strong>Seal the envelope</strong>. Can you see daylight around your doors or windows? Do you feel a draft as you walk by your electrical outlets? Door sweeps, weather stripping, insulation and caulk are all tools you can use to keep the cold air out and your energy bills up to 20% lower.</li>
<li><strong>Mind the thermostat</strong>. According to ACEEE, for every degree you turn down the thermostat during the winter, you can save 2% on heating costs. Programmable thermostats are easy to install and can help you maintain comfort for your your family and colleagues while minimizing wasteful heating. Keep your filters clean to keep your heating equipment running smoothly.</li>
<li><strong>Check your ducts</strong>. It&#8217;s not uncommon to lose 15-20% of your heated air through gaps or holes in the duct work. To minimize that number, locate and follow your duct work, sealing openings with foil tape and insulating the duct work as you go.</li>
<li><strong>Control electronics at the plug</strong>. Electronics and computers in standby mode continue to run the power meter even when they&#8217;re not in use. At home, plugging into a power strip and turning it off when you head to work or bed can substantially reduce what you pay to power turned-off appliances. At work, consider installing &#8220;intelligent&#8221; power strips that will maintain power to some devices (phone, CPU) while cutting it to others (computer monitor) when people are away.</li>
<li><strong>Turn the water heater down</strong>, if possible. Most residences and businesses are served well with a water heater set at 120-130 degrees. If you can&#8217;t afford to replace the unit with a new, high efficiency one, insulate the water heater and connectors they better maintain the high temperatures of the water within.</li>
<li><strong>Replace shower heads with low-flow models</strong>. Reducing the flow of shower heads can reduce associated water heating costs by up to 60%. This can add up to substantial savings at home or in apartment buildings.</li>
</ol>
<p>Still not satisfied? <strong>Get an energy audit </strong>to help you identify missed opportunities to save on energy costs. Energy audits are provided free for both residential and commercial customers in many areas, so contact your utility to learn what&#8217;s available.</p>
<p>In the end, efficiency is not about sacrifice. It&#8217;s about doing the same or more, with less. A few small changes are all it takes to make that happen for your home and business.</p>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/11/02/energy-and-money-saving-tips-for-cooler-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency&#8217;s Oft-Overlooked Tax Break: 179D Revisited</title>
		<link>http://octusenergy.com/2011/10/21/efficiencys-oft-overlooked-tax-break-179d-revisited/</link>
		<comments>http://octusenergy.com/2011/10/21/efficiencys-oft-overlooked-tax-break-179d-revisited/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:06:36 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[179d]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency financing]]></category>
		<category><![CDATA[energy efficiency tax credits]]></category>
		<category><![CDATA[EPAct §179D]]></category>
		<category><![CDATA[Octus Energy]]></category>
		<category><![CDATA[EPAct]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1594</guid>
		<description><![CDATA[It&#8217;s been a while &#8211; too long, in fact &#8211; since we last discussed some of the positive treatment the folks in the Federal Government give to encourage building improvements that are kind to both the environment and your wallet. Back in February, we explored some of the initiatives coming out of the White House. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while &#8211; too long, in fact &#8211; since we last discussed some of the positive treatment the folks in the Federal Government give to encourage building improvements that are kind to both the environment and your wallet. Back in <a href="http://octusenergy.com/2011/02/09/potus-on-board-with-energy-efficiency/">February</a>, we explored some of the initiatives coming out of the White House. One of these was an amendment to EPAct&#8217;s Section 179(d), which allows businesses who implement efficient building practices to deduct much of the cost of doing so from their tax returns.</p>
<p>This <a href="http://www.forbes.com/sites/deanzerbe/2011/10/20/a-little-known-tax-break-for-building-green/">Forbes article</a> is one of the best we&#8217;ve seen in terms of simplifying what can otherwise be a complicated explanation of 179(d) and its machinations. I particularly liked the author&#8217;s brief highlight of &#8220;Three Things to Know About the Law&#8221;:</p>
<blockquote><p>First, for an energy efficient building to qualify, or partially qualify, it does  not have to have grass growing on the roof or a windmill powering its  electrical systems. The reality is&#8230; the vast majority of new construction (and many energy efficient redos)  will qualify or partially qualify for 179D just by meeting today’s  stricter building code requirements.</p>
<p>Second, there are a number of ways that a building or improvement can  qualify or partially qualify.  The three subsystems  that are  potentially eligible for this lucrative incentive are the building  envelope; HVAC/hot water systems; and interior lighting systems.  It is  common that a building or improvement can qualify for one subsystem and  not qualify for the other two.</p>
<p>Finally, the definition of a building is very broad. It would include  basically all commercial buildings, warehouses, factories, parking  garages, and family housing that is four stories or greater.  For local,  state, and federal government it would include new schools,  dormitories, airport terminals, jails – – you name it. The one rule of  thumb I have learned from my colleague David Ji who lives and breathes  all this is that for the economics of 179D to make sense the building  (or collection of buildings for example in an office park) should be  greater than 50,000 square ft.</p></blockquote>
<p>Sounds pretty good, right? And even better when you consider the wide range of companies who can benefit from a 179(d) break. Private companies, government (who can assign their deduction to architects and engineers), and of course the architects and engineers themselves.</p>
<p>Section 179(d) is currently slated to be in effect through the 2013 tax year. So if you&#8217;re thinking about making efficiency improvements to your building in the near future, think about running them through 179(d) to maximize your return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/10/21/efficiencys-oft-overlooked-tax-break-179d-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Commercial PACE Financing</title>
		<link>http://octusenergy.com/2011/10/06/the-rise-of-commercial-pace-financing/</link>
		<comments>http://octusenergy.com/2011/10/06/the-rise-of-commercial-pace-financing/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:41:04 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1590</guid>
		<description><![CDATA[Property Assessed Clean Energy (PACE) financing is picking up steam &#8211; in a big way. Last week, the City of Sacramento chose to move forward with implementing a program to significantly reduce the resource footprint of the City&#8217;s 125,000,000+ square feet of commercial real estate space. (In full disclosure, Octus will be working with Ygrene [...]]]></description>
			<content:encoded><![CDATA[<p>Property Assessed Clean Energy (PACE) financing is picking up steam &#8211; in a big way. Last week, the <a href="http://www.bizjournals.com/sacramento/news/2011/09/28/sacramento-approves-ygrene-pace-program.html">City of Sacramento</a> chose to move forward with implementing a program to significantly reduce the resource footprint of the City&#8217;s 125,000,000+ square feet of commercial real estate space. (In full disclosure, Octus will be working with Ygrene to develop the program and implement it in the Sacramento marketplace). This happened on the heels of Florida&#8217;s Miami-Dade County selecting a similar route. And the calls for these types of programs keep on coming.</p>
<p>In a recent <a href="http://urbanland.uli.org/Articles/2011/September/BertonRetrofitting">post</a> on the Urban Land Institute&#8217;s (ULI) site, author Brad Berton thoughtfully lays out the case for PACE:</p>
<blockquote><p>It probably will take three years for activity to ramp up as cities and counties across the country customize iterations of the PACE structure, but the multiple benefits are hard to ignore&#8230; In addition to reducing carbon emissions and creating coveted jobs, PACE financings are structured to improve property cash flows even as owners service the new debt.</p></blockquote>
<p>With 58.8 <em>billion</em> square feet of commercial floor space nationwide, the opportunity to drive energy savings, job creation and cash flows is massive by any measure. And industry thought leader Pike Research believes that a hefty portion of that investment &#8211; <a href="http://www.pikeresearch.com/newsroom/pace-financing-for-commercial-buildings-to-reach-2-5-billion-annually-by-2015">$2.5 to $7.5 billion</a> &#8211; will be flowing through PACE programs in the coming years.</p>
<p>The <a href="http://urbanland.uli.org/Articles/2011/September/JohnstonEDiscl">mandatory energy assessments and disclosures</a> that some areas &#8211; San Francisco, Los Angeles, Austin, New York City, Washington D.C., Seattle and the whole state of Massachusetts, for example &#8211; should serve as an additional catalyst for commercial PACE financing. According to CEO of San Rafael-based Clean Fund, John Kinney (as quoted in the ULI piece):</p>
<blockquote><p>If energy audits convince building owners that they can cut  utility bills significantly—without having to foot the entire bill out  of pocket upfront—many will embark on comprehensive upgrades, perhaps  including modern energy management systems.</p></blockquote>
<p>Comprehensive upgrades that save money, reduce energy waste, and create jobs? Now that sounds like something we can all get behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/10/06/the-rise-of-commercial-pace-financing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Buildings a Rising Star for Real Estate Professionals</title>
		<link>http://octusenergy.com/2011/10/04/green-buildings-a-rising-star-for-real-estate-professionals/</link>
		<comments>http://octusenergy.com/2011/10/04/green-buildings-a-rising-star-for-real-estate-professionals/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:06:48 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1587</guid>
		<description><![CDATA[Forbes had a great short piece on green buildings yesterday. In it, author William Pentland explores how green buildings are beginning to shape real estate markets nationwide. In fact, it seems that in many areas, &#8220;green&#8221; characteristics are informally required for buildings to achieve or maintain a coveted &#8220;Class A&#8221; rating. Mr. Pentland begins his [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes had a great <a href="http://www.forbes.com/sites/williampentland/2011/10/03/green-buildings-bonafide-buzz-or-balderdash/">short piece</a> on green buildings yesterday. In it, author William Pentland explores how green buildings are beginning to shape real estate markets nationwide. In fact, it seems that in many areas, &#8220;green&#8221; characteristics are informally required for buildings to achieve or maintain a coveted &#8220;Class A&#8221; rating.</p>
<p>Mr. Pentland begins his article by ably articulating the economic potential of building efficiency:</p>
<blockquote><p>&#8230;In 1995 the total floorspace in U.S. commercial buildings – 58.8  billion square feet of floorspace – exceeded the total area of the State  of Delaware and amounted to more than 200 square feet for every  resident in the United States.</p>
<p>In 2008, buildings accounted for 80.9%  – or $295 billion – of total  U.S. electricity expenditures and 64% – or $215.5 billion – of total  U.S. natural gas expenditures&#8230; Needless to say, even modest efficiency gains in the built environment  typically translate into massive energy savings and emissions reductions  in the aggregate.  Commercial and industrial buildings could save an  estimated $20 billion if they used energy 10% more efficiently.</p></blockquote>
<p>And it seems that the real estate community is beginning to catch on. In fact, in a recent report from RREEF Research concluded:</p>
<blockquote><p>Green building is fundamentally altering real-estate market dynamics –  the nature of product demanded by tenants, constructed by developers,  required by governments and favored by capital providers&#8230; The upshot will be a redefinition of what constitutes Class A properties and even institutional-quality real estate.</p></blockquote>
<p>So which green features are likely to begin playing a prominent role in the green building revolution? Here are some considerations that Mr. Pentland expects to play increasing roles in materials decisions in the years to come:</p>
<ul>
<li>Eco-friendly construction materials</li>
<li>Incorporation of local climate conditions</li>
<li>Reduced energy required to transport building materials</li>
<li>Limited impacts on surroundings (e.g. lower emissions, noise, smell)</li>
<li>Efficient building management and commissioning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/10/04/green-buildings-a-rising-star-for-real-estate-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octus Joins Ygrene Energy Fund to Implement Clean Energy Finance Program for the City of Sacramento</title>
		<link>http://octusenergy.com/2011/09/28/octus-joins-ygrene-energy-fund-to-implement-clean-energy-finance-program-for-the-city-of-sacramento/</link>
		<comments>http://octusenergy.com/2011/09/28/octus-joins-ygrene-energy-fund-to-implement-clean-energy-finance-program-for-the-city-of-sacramento/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:25:58 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[commercial building energy efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency financing]]></category>
		<category><![CDATA[Octus Energy]]></category>
		<category><![CDATA[Property Accessed Clean Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[Ygrene]]></category>
		<category><![CDATA[kevin johnson]]></category>
		<category><![CDATA[ygrene]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1581</guid>
		<description><![CDATA[Last night, Councilmembers from the City of Sacramento took the exciting step of approving Property Assessed Clean Energy (PACE) financing in the district. The City will be signing a five-year contract with Ygrene Energy Fund to develop and administer the program, and Octus is excited to be playing an integral role in the Program. Sacramento [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1584 alignleft" title="400px-Sacramento_capitol" src="http://octusenergy.com/wp-content/uploads/2011/09/400px-Sacramento_capitol-150x150.jpg" alt="" width="113" height="113" />Last night, Councilmembers from the City of Sacramento took the exciting step of <a href="http://www.sacbee.com/2011/09/28/3944054/sacramento-city-council-approves.html">approving Property Assessed Clean Energy (PACE) financing</a> in the district. The City will be signing a five-year contract with <a href="http://ygrene-energy.com/">Ygrene Energy Fund</a> to develop and administer the program, and Octus is excited to be <a href="http://www.marketwire.com/press-release/octus-joins-ygrene-energy-fund-implement-clean-energy-finance-program-city-sacramento-otcbb-octi-1566397.htm">playing an integral role in the Program</a>.</p>
<p>Sacramento is one of just a few cities leading the way in the area of energy efficiency by making it more affordable. PACE financing provides property owners a means of implementing energy efficiency, water efficiency, and renewable energy generation measures with no up-front cost; the improvements are paid back over time as a property tax assessment. The Sacramento program will be rolling out to commercial property owners only at this time, though staff has been asked to explore what a pilot residential program might entail over the comings months.</p>
<p>Sacramento Mayor Kevin Johnson voiced his excitement about the coming PACE program, noting:</p>
<blockquote><p>This is a big deal for Sacramento, what I believe will be remembered as a  tipping point for our economy&#8230; Ygrene, Octus and Barclays Capital can help us achieve a triple bottom  line: Create jobs, slash utility bills, and reduce our carbon impact.  With the deployment of $100 million in private capital and the  engagement of local companies like Octus to drive investment, Sacramento  is on pace be one of the most sustainable, green cities in the country.</p></blockquote>
<p>Octus&#8217; CEO Chris Soderquist commended the City on its leadership in this area:</p>
<blockquote><p>City staff and elected officials should be commended for their vision  and leadership&#8230; PACE financing will  enable Sacramento property owners and contractors to implement clean  energy projects. Our collaboration with Ygrene will be a vital component  of the program&#8217;s success, evidencing how Octus&#8217;s PACEWorks platform  fuses private capital and clean energy technologies to make PACE a  reality.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/09/28/octus-joins-ygrene-energy-fund-to-implement-clean-energy-finance-program-for-the-city-of-sacramento/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Workplace Challenge</title>
		<link>http://octusenergy.com/2011/09/12/the-green-workplace-challenge/</link>
		<comments>http://octusenergy.com/2011/09/12/the-green-workplace-challenge/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:45:40 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[commercial building energy efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency education]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[energy efficiency tips]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1578</guid>
		<description><![CDATA[&#160; I really enjoyed a recent set of tips from MX Energy (part of energy giant Constellation), about what you can do to leave a green mark on your workplace. In the words of MX&#8217;s Marjorie Kass: Creating a more eco-friendly work environment doesn&#8217;t have to be costly or time-intensive. Something as simple as adding [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I really enjoyed a recent <a href="http://www.mxenergy.com/how-green-is-your-workplace.html">set of tips</a> from MX Energy (part of energy giant Constellation), about what you can do to leave a green mark on your workplace. In the words of MX&#8217;s Marjorie Kass:</p>
<blockquote><p>Creating a more eco-friendly work environment doesn&#8217;t have to be costly  or time-intensive. Something as simple as adding a desk  plant to improve air quality or choosing to host a meeting via  video-conferencing rather than paying for plane travel can make a  difference.  It isn&#8217;t about the size of the change, it is simply about  making the decision to start the process that is so important.</p></blockquote>
<p>Change starts with us, right? With that in mind, here are MX&#8217;s three green workplace tips:</p>
<ul>
<li><strong>Quit Pushing Paper</strong>: When at all possible, &#8220;go digital.&#8221; Eliminate as much printed paper as possible. When it is necessary to print a hard copy, print double-sided and make sure your office is recycling ink and toner cartridges as well as purchasing recycled paper and remanufactured ink and toner.</li>
<li><strong>Take A Break</strong>: The company break room can be an excellent starting point for a green campaign. If not already in place, ask for recycling containers to be made available. Switch to Fair Trade organic coffee and recyclable or reusable utensils and cups. Encourage the use of non-toxic cleaning supplies. Rather than heading out to lunch or ordering in, bring lunch from home in reusable containers. This not only reduces energy consumption but packaging waste as well.</li>
<li><strong>Cut the Travel</strong>: Telecommuting, carpooling and video-conferencing are all excellent ways to reduce individual and corporate carbon footprints. According to Treehugger.com, over $8 billion in gas could be saved annually if every car in the U.S. simply added one additional passenger to its commute.</li>
</ul>
<p>Best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/09/12/the-green-workplace-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC Promotes Country&#8217;s Greatest Green Building Policy &#8220;Wins&#8221;</title>
		<link>http://octusenergy.com/2011/08/24/usgbc-promotes-countrys-greatest-green-building-policy-wins/</link>
		<comments>http://octusenergy.com/2011/08/24/usgbc-promotes-countrys-greatest-green-building-policy-wins/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:00:55 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lighting efficiency]]></category>
		<category><![CDATA[Octus Energy]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[efficiency financing]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[property assessed clean energy]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1551</guid>
		<description><![CDATA[The US Green Building Council this week released a report highlighting some of the most significant, forward-looking pieces of legislation country-wide this year &#8211; and it&#8217;s an impressive list by any measure. According to the report: Even amidst a challenging climate for debate, 2011 saw significant advances in USGBC&#8217;s core priority areas&#8230;. Thankfully building green [...]]]></description>
			<content:encoded><![CDATA[<p>The US Green Building Council this week <a title="Advancing Green Building Policy in the States" href="https://www.usgbc.org/ShowFile.aspx?DocumentID=10055" target="_blank">released a report</a> highlighting some of the most significant, forward-looking pieces of legislation country-wide this year &#8211; and it&#8217;s an impressive list by any measure. According to the report:</p>
<blockquote><p>Even amidst a challenging climate for debate, 2011 saw significant advances in USGBC&#8217;s core priority areas&#8230;. Thankfully building green is not a partisan issue. Healthy, safe, and efficient buildings resonate with a very broad audience, and strike an important chord with lawmakers who are doing their best to protect the public from hazards that are now far better understood and to foster economic productivity and the growth of the emerging clean, green economy.</p></blockquote>
<p>Some of our favorite highlights of this feel-good report:</p>
<ul>
<li><strong>Connecticut</strong> &#8211; Laid the groundwork for establishment of the nation&#8217;s first state-managed &#8220;green bank.&#8221; The Clean Energy Finance and Investment Authority is expected to authorize private capital for clean energy projects, and to serve as a &#8220;one stop shop&#8221; for addressing energy efficiency in commercial buildings.</li>
<li><strong>Delaware</strong> &#8211; Established an Energy Efficiency Investment fund to promote consumer investments in energy efficiency by way of competitive grants, low-interest loans, and other financing mechanisms.</li>
<li><strong>Nevada</strong> &#8211; Chose to focus tax incentives on manufacturers that build green in Nevada &#8211; rewarding facilities that build to and beyond LEED Silver significant one-year tax abatements.</li>
<li><strong>New York</strong> &#8211; Created a revolving loan fund and on-bill financing program that will enable property owners to access loans for retrofits and energy efficiency upgrades by repaying the loan with savings earned on utility bills.</li>
<li><strong>Vermont</strong> &#8211; Enacted a law that requires state agencies to reduce overall consumption and increase utilization of renewable energy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/08/24/usgbc-promotes-countrys-greatest-green-building-policy-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octus Debuts RebateWorks Services</title>
		<link>http://octusenergy.com/2011/08/17/octus-debuts-rebateworks-services/</link>
		<comments>http://octusenergy.com/2011/08/17/octus-debuts-rebateworks-services/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:02:33 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[energy efficiency project financing]]></category>
		<category><![CDATA[Energy efficiency retrofits]]></category>
		<category><![CDATA[Octus Energy]]></category>
		<category><![CDATA[rebateworks]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[efficiency financing]]></category>
		<category><![CDATA[energy efficient retrofits]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1543</guid>
		<description><![CDATA[Octus has officially announced RebateWorks, a multi-faceted service focused on simplifying the procurement of utility company rebates and incentives. In releasing the news, Octus CEO Chris Soderquist described the environment that led to the development of this innovative service: Through RebateWorks, Octus delivers managed utility company rebate services to property owners, utilities and product manufacturers&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1492 alignright" title="RebateWorks" src="http://octusenergy.com/wp-content/uploads/2011/08/RebateWorks-300x126.png" alt="" width="210" height="88" /><a href="http://www.marketwatch.com/story/octus-debuts-rebateworks-service-2011-08-17?reflink=MW_news_stmp">Octus has officially announced RebateWorks</a>, a multi-faceted service focused on simplifying the procurement of utility company rebates and incentives. In releasing the news, Octus CEO Chris Soderquist described the environment that led to the development of this innovative service:</p>
<blockquote><p>Through RebateWorks, Octus delivers managed utility company rebate services to property owners, utilities and product manufacturers&#8230; Over the past year, Octus has completed dozens of energy and water efficiency retrofit projects, all financed by generous rebates. The continued growth of resource conservation incentives combined with of our finance, technology and real estate expertise positions Octus to be a leader in the management and facilitation of rebates.</p></blockquote>
<p>Resource efficiency, particularly when subsidized through rebates, presents hidden value in multi-family and commercial properties. However, the process of identifying, applying for, and procuring rebates is complex and time consuming, dissuading many property owners and managers from pursuing rebates, even when they stand to gain thousands – or tens of thousands – of dollars.</p>
<p>Octus has systematized the rebate process by leveraging its extensive working relationships with energy and water utilities, its understanding of rebates and incentives, its legacy of implementing energy and water efficiency retrofit projects, and its internal information systems. Per Soderquist:</p>
<blockquote><p>This is an established and growing market with latent demand for comprehensive rebate procurement and management services. As the cost of energy and water increases – and financial incentives to increase conservation proliferate – we believe the timing is ripe for RebateWorks.</p></blockquote>
<p>According to the California Public Utilities Commission, energy efficiency programs managed by California&#8217;s three investor-owned utilities have allocated $3.1 billion of ratepayer funding toward rebate programs in 2010-2012, a 42% increase over the prior three-year program cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://octusenergy.com/2011/08/17/octus-debuts-rebateworks-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Focused Leaders Count PACE Financing Among Most Crucial U.S. Policy Priorities</title>
		<link>http://octusenergy.com/2011/08/10/energy-focused-leaders-count-pace-financing-among-most-crucial-u-s-policy-priorities/</link>
		<comments>http://octusenergy.com/2011/08/10/energy-focused-leaders-count-pace-financing-among-most-crucial-u-s-policy-priorities/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:16:03 +0000</pubDate>
		<dc:creator>amy_black</dc:creator>
				<category><![CDATA[clean tech]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Octus Energy]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Property Accessed Clean Energy]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[PACE financing]]></category>
		<category><![CDATA[property assessed clean energy]]></category>

		<guid isPermaLink="false">http://octusenergy.com/?p=1532</guid>
		<description><![CDATA[According to a number of analysts and business leaders in the energy efficiency and renewable energy spaces, PACE financing should be one of the Nation&#8217;s top five priorities in the coming years &#8211; years that are expected to be marked by substantial cuts to federal financing for clean energy programs. According to the folks at [...]]]></description>
			<content:encoded><![CDATA[<p>According to a number of analysts and business leaders in the energy  efficiency and renewable energy spaces, PACE financing should be one of  the Nation&#8217;s top five priorities in the coming years &#8211; years that are  expected to be marked by substantial cuts to federal financing for clean  energy programs.</p>
<p>According to the folks at <a href="http://thinkprogress.org/romm/2011/08/04/288287/the-top-five-policy-priorities-now-that-congress-is-set-to-slash-clean-energy-funding/?utm_medium=twitter&amp;utm_source=twitterfeed">Climate Progress</a>, who conducted the informal survey:</p>
<blockquote><p>Property Assessed Clean Energy (PACE) is one of the most  effective  mechanisms for deploying renewables and efficiency on the  local level.  Under the program, municipalities issue loans for  renewable energy  systems or efficiency upgrades and allow a home or  business owner to pay  back the loan through their property taxes. It’s a  clean, simple way of  encouraging local project development&#8230;</p>
<p>A <a title="analysis" href="http://www.pacenow.org/blog/wp-content/uploads/PACE-Econometric-Study-by-ECONorthwest-for-PACENow-5-4-112.pdf" target="_blank">recent analysis found that</a> for every $4 million in spending on PACE, cities saw $10 million in   gross economic output and the creation of about 60 jobs. If lawmakers   are serious about creating long-term jobs in their districts, passing   the PACE protection bill should be a top priority.</p></blockquote>
